The hearth tax was levied in England and Wales between Michaelmas 1662 and 1689. Those in receipt of poor relief, those inhabiting houses worth less than 20 shillings per annum and not paying parish rates, charitable institutions such as almshouses and schools, and industrial hearths with the exception of bakers' ovens and blacksmiths' forges, were exempt. The tax paid by the occupier, was two shillings on each hearth which was collected in two instalments at Lady Day and Michaelmas each year.
This transcription of the Bromsgrove Hearth Tax for 1666/7 is kindly provided by Jenny Townshend. The official references are: National Archives E 179/260/5 and The Hive Worcester BA 7449.
It covers Bromsgrove town (known as the 'Town Yield') together with surrounding villages & tithings: Padstone, Burcot ('Bircott'), Timberhonger ('Tymberhonger'), Chadwich ('Chadwitch'), Catshill, Fockbury, Shepley, Burneford and Woodcoat.
The original spelling has been kept in the transcription - so please bear this in mind when searching. You can search for particular names using Edit/Find in your browser.
Bromsgrove [Town Yield] |
Fier Hearthes |
Notes |
Leonard Simpson Esq | 07 | |
Robert Pidgeon | 02 | |
John Mathewes | 01 | |
William Goughe | 01 | |
Robert Smith | 03 | |
William Chandler | 02 | |
John Chandler | 01 | |
Jonathan Chandler | 01 | unpaid |
John Calloe | 03 | |
Jarvis Moole | 05 | |
John Eithersuch | 01 ) | |
Widd Seward | 01 ) | both unpaid |
Margarett Osborne | 02 | |
William Garrett | 01 ) | |
John Quaide | 01 ) | |
Ralphe Crane | 01 ) | |
ffrancis Cotterill | 01 ) | all 7 unpaid |
ffranc Bennett | 01 ) | paupers |
Mary Phelps | 01 ) | |
Christopher Turner | 01 ) | |
John Garrett | 03 | |
Henry Harrison | 04 | |
Margaret Regnols | 01 ) | unpaid all 3 |
Anne Pitts | 01 ) | paupers |
Margerie Springe | 01) | |
Henry Tilt | 03 | |
Elianor Ruggins | 01 ) | |
John Gurner | 01 ) | |
David Chandler | 01 ) | all 5 unpaid |
Humfrey Johnson | 01 ) | paupers |
William Gurnur | 01 ) | |
Josia Stayney | 03 | |
Humfrey Birde | 01 ) | |
Winifred Cookes | 01 ) | both unpaid |
Obadia Orford | 04 | |
John ffarewell | 03 | |
William Crowe | 01 | |
Stephen Knight | 01 | |
Mrs Marie Savadge | 01 | |
James Callaway | 02 | |
Henry Dowler | 02 | |
John Collins | 02 | |
Richard Carpenter | 01 | unpaid |
Joseph Benton | 02 | |
William Chambers | 01 | |
Thomas Brooke | 01 | unpaid |
Anne Lilley | 03 | |
Thomas Greene | 02 | |
William Tilte | 02 | unpaid |
Henry Dunn | 01 | |
Oliver Sanders | 01 | |
Stephen Knight | 01 | unpaid |
Willm Biggs | 03 | |
Charles Brooke | 01 | |
William Christopher | 01 ) | |
Widdowe Chandler | 01 ) | both unpaid |
Jonathan Chance | 04 | |
John Ell | 02 | |
Samuell Rogers | 03 | |
Henry Boulton | 01 | |
Thomas Randle | 02 | |
William Porter | 04 | |
Widdowe Jefferies | 04 | |
Thomas Flaffeild | 04 | |
Avis Rose widd | 03 | |
George Fownes | 04 | |
Edward Gregge | 03 | |
Roger Blicke | 04 | |
John Horton | 04 | |
John Hill | 04 | |
Widdowe Horne | 01 | |
John Ell | 02 | |
Thomas Rose | 03 | |
Roger Chellingworth | 03 | |
John Mason | 04 | |
John Woolmore | 03 | |
Anthoney Boulton | 02 | |
John Wallis | 03 | |
John Rose | 02 | |
Roger Chellingworth | 03 | |
Robert Sheldon | 02 | unpaid |
Francis Harbige | 01 | |
John Bradley | 03 | |
Dominicke Feild | 02 | |
Richard Spaston | 01 | |
John Walker | 02 | |
Roger Owen | 02 | |
John Wheeler | 02 | |
Widd Wheeler Senir | 01 | |
Widd Wheeler Junir | 03 | |
John Walker | 01 | |
Roger Chellingworth | 03 | |
John Sanckey | 01 | |
Edward Newan | 01 | |
Reynold Piggott | 03 | |
Richard Baylis | 01 | |
Nicholas Blicke | 05 | |
Widd Lawremore | 02 | |
Mr Walden | 03 | |
Widd Flavell | 02 | |
William Cole | 04 | |
William Harries | 02 | |
Henry Chance | 02 | |
Anne Blicke | 02 | unpaid |
George Fownes | 04 | |
Henrie Jefferies | 05 | |
Mr Thomas Porter | 03 | |
John Lacey | 04 | |
James Lacey | 04 | |
William Watts | 03 | |
Edward Wannerton | 09 | 1unpaid |
Robert Harvey | 04 | |
John Harrison | 01 | |
Mathewe Biggs | 05 | |
Hum: Bradley | 02 | |
John Harper | 03 | |
Rowland Brooke | 03 | |
William Cooke | 02 | |
Christopher Bell | 03 | |
George Morgan | 01 | |
Dorothy Cookes | 03 | |
Elianor Cookes widd | 08 | |
John Chellingworth | 02 | |
William Cattell | 01 | |
Jone Harbage widd | 01 | |
John Rosse | 02 | |
Hum: Hill | 02 | |
Mr Thomas Cheatle | 09 | not finished |
William Howell | 03 | |
William Hell junr | 01 | |
Henry Rose | 04 | |
Rich Albott | 02 | |
John Chellingworth | 02 | |
Thomas Albott | 02 | |
Richard Dipple | 03 | |
Roger Cattell | 02 | |
Widd Huxley | 01) | unpaid & paupers |
Rose Fowkes | 01) | |
Garrett Dannett | 02 | |
Richard Chellingworth | 02 | new built |
Walter Bradley | 02 | |
John Walker | 01 | |
Widd Bradley | 04 | |
Widd Goughe | 02 | pauper |
Widd Honyatt | 03 | |
William Tilt | 03 | |
Thomas Warrell | 01 | |
John Morrice | 01 | |
William Passe | 01 | |
Robert Biggs | 02 | |
Widd Tayler | 01 | |
John Dipple | 02 | |
John Cookes | 01 | |
Richard Hardinge | 03 | |
Widd Jennings | 01 | |
John Eckles | 01 | |
Edward Goughe | 02 | |
Jane Carpenter | 02 | |
Richard Bradley | 03 | |
Richard Harrison | 01 | |
William Hayden | 01 | |
Widd Brooke | 02 | |
Hum: Harris | 03 | |
Thomas Hollyman | 01 | |
Edward Harris | 03 | |
Roger Dipple | 04 | |
Widdow Penn | 04 | |
Thomas Auston | 01 | |
Widd Flavell | 02 | |
Anthony Jones | 01 | unpaid |
Thomas Knight | 01 | |
William Tearne | 02 | |
Widd Boucher | 01 | |
Robert Saule | 01 | |
William Ell | 02 | |
Thomas Dowler | 01 | unpaid |
Churchwardens for the | ||
Vyckaridge | 08 | unpaid |
Richard Sanders | 01 | |
Widd Sanders | 02 | crossed out 01 |
Sarah Harvey | 02 | |
Edw: Mince | 02 | |
Anthony How | 02 | |
Robert Smith | 02 | |
Mary Farewell | 03 | one new built |
Joseph Crumpe | 01 | new built |
Widd Harvey | 01 | |
William May | 01 | |
John Styer | 01 | |
Edward Brooke | 01 | |
Thomas Saunders | 01 | |
377 |
|
|
Padstone Tytheing |
||
Thomas Webster | 01 | |
Gilbert Merryman | 01 | |
William Holly | 01 | |
Jane Inman | 01 | unpaid |
Gilbert Kimberly | 01 | |
William Bradley | 01 | |
Nicholas Jarman | 01 | unpaid |
Francis Woodmore | 01 | |
John Jarvis? | 01 | |
--- Harbidge? | 01 | unpaid & pauper |
---- ------ | 01 | |
---- Baker | 01 | |
William Low | 01 | |
Richard Warrad? | 01 | |
William Asman | 01 | |
Eleanor Chance | 01 | |
Henry Cooksey | 01 | |
John Wilkes | 02 | |
Mary Ashwell | 04 | |
Thomas Bradley | 01 | |
Thomas Wockott? | 02 | |
Eliz: Webb | 01 | unpaid |
William Westwood | 01 | |
Roger Webb | 01) | unpaid |
John Fownes | 01) | |
John Crowe | 01 | |
Thomas Parr | 01 | |
Thomas Johnson | 02 | |
John Parr | 01) | unpaid |
Daniell Smith | 01) | |
Francis Pearson | 03 | |
Richard Bradley | 01 | |
Walter Bradley | 01 | |
John Lea | 01 | |
Thomas Hobdale | 01 | |
Richard Wilkes | 03 | |
Jane Hart | 01 | |
Joseph Flavell | 02 | |
Thomas Bradley | 01 | |
William Southwell | 03 | |
William Yeomans | 01 | |
William Bradley | 01 | unpaid |
William Kimberley | 02 | |
Thomas Harrison | 01 | unpaid |
William Richardson | 01 | |
Richard Brittaine | 02 | |
Widd Yeomans | 01 | unpaid |
Robert Cheston | 02 | |
John Potter | 04 | |
Ralph Harris | 01 | |
John Chellingworth | 04 | |
Thomas Wilkes baker | 01 | |
Jervas Kimberley | 02 | unpaid |
William Wilkes | 01 | |
John Wilkes | 01 | |
Bircott Tytheing |
|
|
Richard Jones | 05 | |
Mr. Edward Sheldon | 06 | |
William Broadhurst | 03 | |
John Ardinge | 01 | |
Thomas Abutt | 01 | |
John Wilkes sen. | 03 | |
Thomas Wilkes | 02 | |
Henry Bradley | 01 | |
Thomas Wagstaffe | 05 | |
Thomas Abutt jun. | 01 | |
William Juice | 01 | |
John Wilkes jun. | 02 | |
Elizabeth Hill | 01 | |
Capt.William Sheldon | 08 | |
William Peake | 01 | unpaid |
Alice Higgins | 02 | |
John Harrison | 01 | |
Nathaniell Chaunce | 01 | |
Thomas Hill | 01 | |
Thomas Hill sen. | 01 | |
Nicholas Hill jun. | 02 | |
Ursula Harrison | 01 | |
William Day | 01 | |
Roger Taylor | 02 | |
Hugh Asmore | 01 | |
Thomas Abutt sen. | 01 | |
John Chaunce | 01 | |
William Heath | 01) | unpaid |
Thomas Peploe | 01) | |
John Wilson | 02 | |
Tymberhonger |
|
|
Thomas Newey | 05 | |
Jane Buttler widd. | 01 | |
John Buttler | 04 | |
Chadwitch |
||
Francis Hall jun. | 01 | unpaid |
William Greenway | 01 | |
Thomas Hunt | 01 | |
Edmund Horneblough | 03 | |
Jasper Cocking | 01 | |
William Hall | 01 | |
Edward Preist | 01 | |
Thomas Fooly | 03 | |
Roger Horniblow | 01 | |
John Norbury | 01 | |
Thomas Hall | 01 | |
John Hemus | 02 | |
Mr. John Sparry | 02 | |
Lawrence Hunt | 01 | |
William Lynold | 03 | |
Anthony Lynold | 04 | |
Mr. John Westwood | 07 | |
Thomas Hemus | 02 | |
Anthony Dowbridge | 02 | |
Thomas Baker | 01 | |
Francis Westwood | 02 | |
Mr. Daniel Higgs | 03 | |
John Hall | 01 | |
William Cole of Clent | 01 void | |
Ann Lynold | 01 | |
Thomas Tibson | 01 | |
Thomas Dewce | 03 | |
Edward Waldron | 02 | |
Cornelius Blicke | 01 | |
John Banner | 01 | |
William Jones | 01 | |
Edward Brumfield | 01 | |
Richard Suthwell | 01 | |
Edward Aggborrough | 03 | |
Richard Hasslocke | 01 | |
William Higgins | 01 | |
John Lench | 01 | |
Thomas Homes | 01 | |
Robert Partridge | 03 | |
William Wilkes | 01 | |
Henry Crowe | 01 | |
Jonas Peploe | 02 | |
George Faytinge | 08 | |
Elizabeth Badger | 01 | |
Richard Higgs | 01 | |
Mr. John Higgs | 05 | |
John Cambridge | 01 | |
John Badger | 03 | |
Anne Hemming | 02 | |
John Asmore | 01 | |
Mr. John Westwood | 03 | |
Catshill Tytheing |
|
|
John Perkes | 02 | |
Richard Cookes | 02 | |
John Tillsley | 02 | |
Richard Gime | 09 | |
William Dewce | 02 | |
Widd. Butler | 02) | |
John Tillsley | 01) | unpaid |
Eder Crumpe | 02) | |
John Battis | 01 | |
John Swich | 02 | |
William Chance | 02 | |
Richard Chance | 02 | |
John Burneford | 01 | |
Nicholas Chance | 04 | |
Alice Staunton | 01 | |
William Staunton | 01 | |
Richard Bradley | 02 | |
William Paule | 02 | unpaid |
Edward Gonerton | 01 | |
William Badger | 01 | |
John Lewis | 01 | unpaid |
William Bowater | 01 | |
William Chaunce | 04 | |
Thomas Richards? | 02 | |
---- Wilkes | 02 | |
---- Asmore | 03 | |
Richard Carpenter | 01 | |
Mary Crumpe | -- | |
Mary Tro---s | 03 | |
Thomas Wall | 02 | |
John Juggins | -- | |
John Baker | 01 | |
John Yate | 01 | |
John Hawford | 01) | unpaid |
Richard Saunders for) | 01) | |
Hugh Hayes | ) | |
Rich: Avery | 01 | |
George Faytinge | 01 | unpaid |
Fockbury Tytheinge |
|
|
Robert Wakeman | 01) | unpaid |
Thomas Saunders | 01) | |
Nicholas Brace | 03 | |
Alice Baylisse | 01 | |
Jervase Crumpe | 01 | |
William Davis | 01 | unpaid |
John Chance | 01 | |
Richard Tillsley | 01 | |
Symon Badger | 01 | |
John Saunders | 01 | |
Richard Lewis | 01 | |
Thomas Fowler | 01 | |
John Carpenter | 03 | |
Gilbert | Finimore | 01 |
William Deely | 02 | |
Anne Shrawley | 01 | |
Mr. John Taylor | 08 | |
Henry Tilt | 01 | |
John Brooke | 01 | |
Mr William Kimberly | 06 | |
George Taylor | 01 | |
Eliz: Lilly | 01? | |
Roger Dipple | 01 | |
Thomas Tylte | 03 | unpaid |
---- Davis | 02 | |
Robert Howe | 01 | unpaid & pauper |
William Stokes ) | 01 | unpaid & paupers |
John Pinfeild | ) | |
John Giffinge | 01 | |
George Corbett | 01 | |
William Butler | 01 | unpaid |
Richard Pinfeild | 01 | |
Henry Pinfeild | 01 | |
Thomas Gowen | 01 | unpaid |
Thomas Hill | 01 | |
Jone Tilte | 01 | |
Thomas Brace | 03 | |
John Burte | 01 | |
Henry Tilt | 01 | unpaid |
William Tarry | 01 | |
John Brace | 04 | |
John Crabb | 04 | |
John Withyford | 03 | |
Richard Astmore | 02 | |
Thomas Biddle | 01 | |
John Smith | 03 | |
Thomas Watt ? | 01 | unpaid |
Shepley Tythinge |
|
|
Susanna Brace | 01 | |
Symon Hawkes | 01 | |
Mary Wilkes | 02 | |
William Moore | 04 | |
John Evans | 03 | |
Thomas Wright | 01 | |
Richard Carpenter | 02 | |
Hugh Moore | 01 | |
Nicholas Wright | 01 | |
William Wheeler | 01 | unpaid |
Symond Hill | 02 | |
John Blicke | 01 | |
John Wright | 01 | |
Edward Dawlinge | 01 | unpaid |
Bennett Blicke | 01 | |
Roger Lowe | 01) | unpaid |
Humphrey Wearly | 01) | |
Richard Astmore | 01 | |
Margaret Lilly | 01 | unpaid |
William Lowe | 01 | |
Robert? Kimberly | 02 | |
Margarett Crowe | 01 | |
John Grove | 04 | |
John Green | 05 | |
Mr. Henry Barnesley | 02 | |
John Newey | 0? | |
Norman Law? | 01 | |
Burneford Tytheinge |
|
|
Elizabeth Hill | 03 | |
Anne Orford | 04 | |
Thomas Tustian | 02 | |
John Harbott | 03 | |
George Snowe | 03 | |
Fra: Carpenter | 02 | |
Robert Coll | 02 | |
Geo: Bird | 02 | |
Eliz: Hancocke | 01 | unpaid |
Mr. John Williamson | 09 | |
William Lewis | 03 | |
Roger Higgs | 02 | |
Woodcoat Tytheinge |
|
|
Samuell Bankes | 02 | |
William Crabb | 01 | |
Richard Oliver | 08 | |
John Cooke | 04 | unpaid |
John Wakeman | 03 | |
Mr. Thomas Faytinge | 04 | |
William Stinton | 02 | unpaid |
Phillipp Palmer | 01 | |
Copyright Jenny Townshend 2013 |